Sign In | Join Free | My tjskl.org.cn |
|
Brand Name : KeRun
Model Number : KRS-5241AW-3
Certification : ROHS,SGS,REACH
Place of Origin : CHINA
MOQ : Negotiable
Price : Negotiable
Payment Terms : T/T, Western Union, MoneyGram, L/C
Supply Ability : 10000pcs/day
Delivery Time : 20-25 working days, can negotiate based on order quantity
Packaging Details : The actual quantity is based on the actual packing quantity. Inner package: Thin plastic film surround the products to protect it from scratching and water. Outer package: Internationally standard K3 K5 layers corrugated cartons. Packaging materials: EPE
Type : 14 Segment LED Display
Sreen Size : 25*21mm
Emitting color : White
Polarity : Common anode
Display function : Graphics
Life Span : 50000 hours
Warranty : 2 Years
Operating Temperature : -20 c+80 c
Usage : For Temperature Controller
Brightness : High Brightness
Common Anode 14 Segment 4 Digit LED Display 25*21mm For Temperature Controller
Common Anode 4 Digit 14 Segment LED Display For Temperature Controller
Product features
1) Low consumption ,working under low voltage and current .
2) High brightness ,short response time, high frequency.
3) Small size, lightweight, easy soldered ,great Impact resistance.
4) Solid state encapsulation, good stability .
5) Long life ,more than 50,000 hours .
6) Great display effect ,big viewing angle.
GENERAL INFORMATION | |||||||||||||||||||||||||||||
Part NO. | Chip Material | Emitting Color | Lens Type | Description | |||||||||||||||||||||||||
KRS-5241AW-6.0 | GaP | BLUE | diffuse | Common Anode | |||||||||||||||||||||||||
Electrical/Optical Characteristics at Ta=25°C (环境25°C电气/光学特性) | |||||||||||||||||||||||||||||
Parameter | Symbol | BLUE | Unit | Conditions | |||||||||||||||||||||||||
MIN. | Typ. | Max. | |||||||||||||||||||||||||||
Luminous lntensity | lv | 15 | 20 | 24 | mcd | IF=20mA | |||||||||||||||||||||||
Peak Wavelength | λp | ![]() | ![]() | ![]() | nm | IF=20mA | |||||||||||||||||||||||
Dominant Wavelength | λD | 455 | 457.5 | 460 | nm | IF=20mA | |||||||||||||||||||||||
Spectral Line Half-Width | Δλ | 20 | 20 | 20 | nm | IF=20mA | |||||||||||||||||||||||
Forward Voltage | VF | 2.8 | 3.3 | 3.8 | V | IF=20mA | |||||||||||||||||||||||
Reverse Current | IR | -- | -- | 20 | uA | VR=6V | |||||||||||||||||||||||
Absolute Maximum Ratings at Ta=25°C | |||||||||||||||||||||||||||||
Parameter | Symbol | Maximum Rating | Unit | ||||||||||||||||||||||||||
Power Dissipation | Pd | 70 | mW | ||||||||||||||||||||||||||
Forward Current | IF | 20 | mA | ||||||||||||||||||||||||||
Peak Forward Current(1) | IF(Peak) | 100 | mA | ||||||||||||||||||||||||||
Reverse Voltage | VR | 6 | V | ||||||||||||||||||||||||||
Operating Temperature | Topr | -40°c+80°c | |||||||||||||||||||||||||||
Storage Temperature | Tstg | -40°c+80°c | |||||||||||||||||||||||||||
Lead Solder Temperature(2) | Tsol | 260°c for 5 seconds | |||||||||||||||||||||||||||
Notes: 1. 1/10 duty cycle, 0.1ms pulse width. 2. 2mm below package base. |
Application
-- Audio Equipment or instrument panels;
-- General using for digital indicators;
-- Multimedia products;
-- Bank exchange rate display;
-- LED clock display;
-- Display for gas station and other various display areas of equipment/machine.
![]() |
Common Anode 14 Segment 4 Digit LED Display 25*21mm For Temperature Controller Images |